<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه کاشان</PublisherName>
				<JournalTitle>مهندسی اکوسیستم بیابان</JournalTitle>
				<Issn>2538-6336</Issn>
				<Volume>8</Volume>
				<Issue>شماره 4 انگلیسی</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Semi- Circular Bunds on Composition, Biodiversity and Biomass changes of Vegetation in Semi-arid Rangelands of Bushehr Province</ArticleTitle>
<VernacularTitle>Effects of Semi- Circular Bunds on Composition, Biodiversity and Biomass changes of Vegetation in Semi-arid Rangelands of Bushehr Province</VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">114069</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>حسن</FirstName>
					<LastName>موسوی</LastName>
<Affiliation>Department of Desert Control and Management, Faculty of Agriculture, University of Shiraz</Affiliation>

</Author>
<Author>
					<FirstName>مسعود</FirstName>
					<LastName>مسعودی</LastName>
<Affiliation>Department of Desert Control and Management, Faculty of Agriculture, University of Shiraz</Affiliation>

</Author>
<Author>
					<FirstName>پرویز</FirstName>
					<LastName>غلامی</LastName>
<Affiliation>Yasouj university</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Semi-circular bunds are one of the useful rainwaters harvesting methods in arid and semi-arid areas for restoration and reclamation of rangelands. The aim of the present study was to evaluate the effects of semi-circular bunds on vegetation indices in semi-arid rangelands of Dashtestan county in Bushehr province. For this purpose, a systematic-randomized sampling method was conducted in the restoration (semi-circular bunds) area and control area. In each plot, the vegetation cover percentage was estimated. To compare the different indices such as species composition, biomass, diversity, and species richness between two areas, a t-test was used. The results showed a significant difference between the two areas in terms of all indices (P&lt;0.05). The mean comparison showed that these practices had a significant effect on 31 plant species. In addition, comparing the means of indices including the number of species, Simpson and Shannon-Wiener diversity indices and Margalef richness indices showed that the restoration practices led to a significant increase in these indices. However, the Pielou evenness index increased significantly in the control area. Generally, in the semi-circular bunds area, the biomass of grasses, forbs, and total biomass was significantly higher than those of the control area. The RDA analysis showed that valuable species such as &lt;em&gt;Atriplex leucoclada&lt;/em&gt;, &lt;em&gt;Hippocrepis unisiliquosa&lt;/em&gt;, &lt;em&gt;Medicago polymorpha&lt;/em&gt;, &lt;em&gt;Medicago rigidula,&lt;/em&gt; and &lt;em&gt;Medicago raditaa&lt;/em&gt; were more present in the semi-circular bund’s areas. The results showed that constructing semi-circular bunds had a positive effect on the vegetation indices of semi-arid rangelands in Bushehr province.</Abstract>
			<OtherAbstract Language="FA">Semi-circular bunds are one of the useful rainwaters harvesting methods in arid and semi-arid areas for restoration and reclamation of rangelands. The aim of the present study was to evaluate the effects of semi-circular bunds on vegetation indices in semi-arid rangelands of Dashtestan county in Bushehr province. For this purpose, a systematic-randomized sampling method was conducted in the restoration (semi-circular bunds) area and control area. In each plot, the vegetation cover percentage was estimated. To compare the different indices such as species composition, biomass, diversity, and species richness between two areas, a t-test was used. The results showed a significant difference between the two areas in terms of all indices (P&lt;0.05). The mean comparison showed that these practices had a significant effect on 31 plant species. In addition, comparing the means of indices including the number of species, Simpson and Shannon-Wiener diversity indices and Margalef richness indices showed that the restoration practices led to a significant increase in these indices. However, the Pielou evenness index increased significantly in the control area. Generally, in the semi-circular bunds area, the biomass of grasses, forbs, and total biomass was significantly higher than those of the control area. The RDA analysis showed that valuable species such as &lt;em&gt;Atriplex leucoclada&lt;/em&gt;, &lt;em&gt;Hippocrepis unisiliquosa&lt;/em&gt;, &lt;em&gt;Medicago polymorpha&lt;/em&gt;, &lt;em&gt;Medicago rigidula,&lt;/em&gt; and &lt;em&gt;Medicago raditaa&lt;/em&gt; were more present in the semi-circular bund’s areas. The results showed that constructing semi-circular bunds had a positive effect on the vegetation indices of semi-arid rangelands in Bushehr province.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Margalef richness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rainwater harvesting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Restoration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dashtestan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bushehr Province</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://deej.kashanu.ac.ir/article_114069_f2fb8bcc71f69cf0c808fdeca3f55c26.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
